Volume:
| Min Charge: | | $99 |
| 1/8 Load: | | $150 |
| 1/4 Load: | | $200 |
| 3/8 Load: | | $225 |
| 1/2 Load: | | $250 |
| 5/8 Load: | | $275 |
| 3/4 Load: | | $325 |
| 7/8 Load: | | $400 |
| Full Load: | | $450 |
|
Bedload:
| 1/4 Bedload (Min Charge): | | $200 |
| 1/2 BedLoad: | | $250 |
| 3/4 BedLoad: | | $325 |
| Full BedLoad: | | $400 |
* Bedload = 3 cubic yards = 10' x 8' x 1'
|
|
Surcharges:
| Tires with Rims: | | $7 |
| Tires without Rims: | | $5 |
| Computer Equipment: | | $10 |
| Electronics with Screens: | | $15 |
| Freon Removal: | | $25 |
| Empty Propane Tanks: | | $5 |
|
|
For Safety reasons, with very dense materials such as concrete or gravel, we can load the dumpster only to a depth of one foot. In these cases, we use our 'bedload' rates: For most items, we charge based on volume - the space your junk takes up in our dumpster. In some cases, special recycling surcharges imposed by your local authorities may apply to certain items such as refrigerators or tires. Regardless, our prices are clear and upfront. You'll never face hidden disposal fees, weight costs, or unexplained surcharges.
|